MARSULEX, INC.

0448020014 P002

related emission points: B001 , B002 , P001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30102304 120.0 3.92 585.0 170.0 29500.NH3 0.00 8442
30102304 120.0 3.92 585.0 170.0 29500.PM 8.27 8442
30102304 120.0 3.92 585.0 170.0 29500.VOC 0.00 8442
30102304 120.0 3.92 585.0 170.0 29500.SO2 198.7 8442
30102304 120.0 3.92 585.0 170.0 29500.PB 0.00 8442
30102304 120.0 3.92 585.0 170.0 29500.NOX 0.23 8442
30102304 120.0 3.92 585.0 170.0 29500.OC 0.00 8442
30102304 120.0 3.92 585.0 170.0 29500.PM2.5 2.48 8442
30102304 120.0 3.92 585.0 170.0 29500.PM10 8.27 8442
30102304 120.0 3.92 585.0 170.0 29500.COX 0.00 8442


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt